mail.gif (24433 字节) Logo.gif (14816 字节)

PROFILE

PRODUCTS
Ball bearings
Insert bearings
One-way bearings
Water pump bearings
Tapered roller bearings
Automotive air-conditioning compressor bearings
Cylindrical roller bearings
Clutch release bearings
Wheel hub bearings
Thrust bearings,washers
Miniature bearings
Special bearings
Bearing rings

ENGINEERING INFORMATION
Materials
Clearance
Tolerance
Vibration

CONTACT

home.gif (1587 字节)

  
   W6200 SERIES--BALL BEARINGS
   *.6000 Series    *.6200 Series

BW6200.jpg (9976 字节)

   *.6300 Series    *.16000 Series
   *.W6200 Series    *.62200 Series
   *.R  Series    *.1600 Series
   *.6800 Series    *.6900 Series
   *.5200 Series    *.5300 Series
   *.RLS Series    *.RMS Series
   *.Miniature bearings
Bearing Bore(d) OD(D) Width(B) Radius(r) Basic Load Rating(KN) Weight
Number mm in. mm in. mm in. mm in. Dynamic(Cr) Static(Cor) Kg
W6200 10 .3937 30 1.1811 14.3 .5625 1.0 .039 5.11 2.39 0.046
W6201 12 .4724 32 1.2595 15.9 .6250 1.0 .039 6.82 3.06 0.055
W6202 15 .5906 35 1.3780 15.9 .6250 1.0 .039 7.64 3.72 0.068
W6203 17 .6693 40 1.5748 17.5 .6890 1.0 .039 9.57 4.79 0.100
W6204 20 .7874 47 1.8504 20.6 .8110 1.5 .059 12.84 6.65 0.150
W6205 25 .9843 52 2.0472 20.6 .8110 1.5 .059 14.02 7.88 0.178
W6206 30 1.1811 62 2.4409 23.8 .9370 1.5 .059 19.46 11.30 0.282
W6207 35 1.3780 72 2.8346 27.0 1.0630 2.0 .079 25.67 15.30 0.450
W6208 40 1.5748 80 3.1496 30.2 1.1890 2.0 .079 29.52 18.14 0.627
W6209 45 1.7717 85 3.3465 30.2 1.1890 2.0 .079 31.67 20.68 0.668
W6210 50 1.9685 90 3.5433 30.2 1.1890 2.0 .079 35.07 23.18 0.768
horizontal8.gif (4224 字节)