mail.gif (24433 ??? Logo.gif (14816 ×Ö½Ú)

PROFILE

PRODUCTS
Ball bearings
Insert bearings
One-way bearings
Water pump bearings
Tapered roller bearings
Automotive air-conditioning compressor bearings
Cylindrical roller bearings
Clutch release bearings
Wheel hub bearings
Thrust bearings,washers
Miniature bearings
Special bearings
Bearing rings

ENGINEERING INFORMATION
Materials
Clearance
Tolerance
Vibration

CONTACT


home.gif (1587 ×??ú)

 
   METRIC/INCH SERIES  tapered roller bearings

       taperb.jpg (14169 ×Ö½Ú)

BEARING NO. DIMENSIONS (MM) WEIGHT(KG)
d D B C T
30203 17 40 12 11 13.25 0.080
30204 20 47 14 12 15.25 0.127
30205 25 52 15 13 16.25 0.154
30206 30 62 16 14 17.25 0.241
30207 35 72 17 15 18.25 0.344
30208 40 80 18 16 19.75 0.435
30209 45 85 19 16 20.75 0.495
30210 50 90 20 17 21.75 0.55
30304 20 52 15 13 16.25 0.169
30305 25 62 17 15 18.25 0.272
30306 30 72 19 16 20.75 0.408
30307 35 80 21 18 22.75 0.52
30308 40 90 23 20 25.25 0.72
32206 30 62 20 17 21.25 0.292
32207 35 72 23 19 24.25 0.448
32208 40 80 23 19 24.75 0.525
BEARING NO. DIMENSIONS(MM) WEIGHT(KG)
d D B C T
LM11749/10 17.462 17.462 14.605 10.668 13.843 0.084
LM12749/10 21.986 45.237 16.637 12.065 15.494 0.119
LM11949/10 19.050 45.237 16.637 12.065 15.494 0.122
M12649/10 21.430 50.005 18.288 13.970 17.526 0.169
L44643/10 25.400 50.292 14.732 10.688 14.224 0.130
L44649/10 26.998 50.292 14.732 10.688 14.224 0.120
L45449/10 29.000 50.292 14.732 10.688 14.224 0.113
LM48548/10 34.925 65.088 18.288 13.970 18.034 0.249
LM67048/10 31.750 59.131 16.764 11.811 15.875 0.182
L68149/10 35.000 59.131 16.764 11.938 15.875 0.167
L68149/11 35.000 60.000 16.764 11.938 15.875 0.176
LM603049/11 45.242 77.788 19.842 15.080 19.842 0.378
JL69349/10 38.000 63.000 17.000 13.500 17.000 0.204
LM501349/10 41.275 73.431 19.812 14.732 19.588 0.335
LM102949/10 45.242 73.431 19.812 15.748 19.812 0.430

We have many other tapered roller bearing sizes not listed above.For other sizes, please contact us.