mail.gif (24433 ??? Logo.gif (14816 ×Ö½Ú)


PROFILE

PRODUCTS
Ball bearings
Insert bearings                   
One-way bearings                Water pump bearings      Tapered roller bearings         Air-conditioning bearings  Cylindrical roller bearings Clutch release bearings   Wheel hub bearings          Thrust bearings,Washers  Miniature bearings            Special bearings             Bearing rings

ENGINEERING INFORMATION
Materials
Clearance
Tolerance
Vibration

CONTACT



home.gif (1587 ×??ú)

    BANDED THRUST BALL/ROLLER BEARINGS--Non-standard

Part No  Dimensions(D x d x T)  (mm) Part No Dimensions(D x d x T)  (mm)
T88(W) 48.021X22.479X15.088) T149 65.883X38.303X19.431
T101 50.8X25.654X15.875 T202 93.269X51.054X26.975
T126 55.560X32.004X15.875 T201 93.269X51.054X26.187
T163 72.639X41.53X21.433 T208 93.269X52.629X26.975
T251 111.125X63.754X26.988 T209 93.269X52.629X26.187
T252 111.125X63.765X25.796 T138 66.675X35.179X19.446
T301 133.35X76.454X33.925 T144 66.675X36.754X19.446
T302 133.35X76.454X34.925 T139 58.738X35.179X15.875
T135 76.2X34.925X15.875 T151 72.619X38.354X21.433
T581 177.8X147.638X17.463 T152 72.619X38.354X20.635
T77 41.275X19.304X12.7 T188 82.956X47.879X23.812
T92 44.958X23.825X13.477 T189 82.956X47.879X23.020
T119 55.562X30.416X15.875 T127 66.675X32.004X19.446
T199 74.61X51.05X15.875 T173 55.562X28.829X15.875
T82 41.275X20.879X13.487 T177 73X45X20
T94 48.021X24.054X15.088 T176 82.956X44.704X23.812
T107 50.8X27.299X15.875 T110 53.19X28.83X15.875
                                                              <<BACK